Products
Creating customer value through the best quality
Caliper Brake Parts
Creating customer value through the best quality
Carrier
Cylinder
Cylinder

Carrier
It bring closer the Brake pad and Disc
| NO. | Description | Type |
|---|---|---|
| 1 | Broach Width | 121 mm |
| 2 | Boot Groove Distance | 142 mm |
| 3 | Tap | M12 * 1.25 - 6H |
| 4 | Material | Casting |
| 5 | Surface treatment | ZnA 8-96/240 |
Cylinder
It bring closer the Brake pad and Disc
| NO. | Description | Type |
|---|---|---|
| 1 | Cylinder I.D | Ø 51.0 |
| 2 | Boot Groove Distance | 142 mm |
| 3 | Tap | M10 * 1.0 - 6H |
| 4 | Material | Casting |
| 5 | Surface treatment | ZnA 8-96/240 |


